Breath of the Wild recipes, ingredients, stats, and sale price.
Sneaky Mushroom Skewer | 10:00 | 5 | 50 | |||||
Sneaky Steamed Fish | 10:00 | 8 | 80 | |||||
Sneaky Steamed Mushrooms | 10:00 | 1 | 60 | |||||
Sneaky Mushroom Skewer | 8:00 | 4 | 30 | |||||
Sneaky Mushroom Skewer | 6:00 | 3 | 20 | |||||
Sneaky Steamed Mushrooms | 8:00 | 1 | 40 | |||||
Sneaky Steamed Mushrooms | 6:00 | 4 | 30 | |||||
Sneaky Steamed Fish | 6:00 | 3 | 30 | |||||
Sneaky Steamed Mushrooms | 4:00 | 3 | 20 | |||||
Sneaky Mushroom Skewer | 4:00 | 2 | 10 | |||||
Sneaky Mushroom Skewer | 2:30 | 2 | 10 | |||||
Sneaky Mushroom Skewer | 2:00 | 1 | 10 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.