Breath of the Wild recipes, ingredients, stats, and sale price.
Tough Salt-Grilled Fish | 9:20 | 5 | 90 | |||||
Tough Meaty Rice Balls | 2:20 | 5 | 40 | |||||
Tough Mushroom Skewer | 0:50 | 1 | 10 | |||||
Tough Mushroom Skewer | 1:40 | 2 | 20 | |||||
Tough Mushroom Skewer | 2:30 | 3 | 40 | |||||
Tough Mushroom Skewer | 3:20 | 4 | 50 | |||||
Tough Mushroom Skewer | 4:10 | 5 | 70 | |||||
Tough Prime Meat and Rice Bowl | 3:20 | 6 | 60 | |||||
Tough Fried Wild Greens | 4:10 | 6 | 100 | |||||
Tough Steamed Mushrooms | 1:40 | 1 | 20 | |||||
Tough Steamed Mushrooms | 2:30 | 2 | 40 | |||||
Tough Steamed Mushrooms | 3:20 | 3 | 50 | |||||
Tough Mushroom Skewer | 4:10 | 5 | 70 | |||||
Tough Meat and Mushroom Skewer | 3:50 | 120 | ||||||
Tough Prime Meat and Seafood Fry | 3:50 | 8 | 120 | |||||
Tough Meat-Stuffed Pumpkin | 3:50 | 7 | 110 | |||||
Tough Omelet | 4:50 | 6 | 70 | |||||
Tough Salt-Grilled ~Fish | 4:50 | 6 | 90 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.