Breath of the Wild recipes, ingredients, stats, and sale price.
Energizing Glazed Meat | 9 | |||||||
Enduring Salt-Grilled Prime Meat | 11 | |||||||
Hearty Meat and Mushroom Skewer | 1 | 40 | ||||||
Hearty Salt-Grilled Prime Meat | 11 | 140 | ||||||
Hearty Steamed Meat | 20 | 210 | ||||||
Hearty Steamed Meat | 20 | 210 | ||||||
Hearty Steamed Meat | 4 | 60 | ||||||
Hearty Salt-Grilled Prime Meat | 7 | 110 | ||||||
Hearty Steamed Meat | 8 | 120 | ||||||
Hearty Salt-Grilled Prime Meat | 9 | 120 | ||||||
Seared Prime Steak | 2 | |||||||
Spicy Salt-Grilled Prime Meat | 4 | |||||||
Enduring Steamed Meat | 7 | |||||||
Spicy Salt-Grilled Gourmet Meat | 13 | |||||||
Chilly Salt-Grilled Prime Meat | ||||||||
Electro Meat Skewer | 9 | |||||||
Tough Prime Meat and Rice Bowl | 3:20 | 6 | 60 | |||||
Tough Prime Meat and Seafood Fry | 3:50 | 8 | 120 | |||||
Tough Meat-Stuffed Pumpkin | 3:50 | 7 | 110 | |||||
Mighty Prime Meat and Seafood Fry | 3:50 | 9 | 120 | |||||
Mighty Meaty Rice Balls | 4:00 | 8 | 110 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.