Breath of the Wild recipes, ingredients, stats, and sale price.
Egg Pudding | 3 | |||||||
Milk | 1 | |||||||
Plain Crepe | 5 | |||||||
Hearty Milk | 9 | 100 | ||||||
Enduring Milk | 5 | |||||||
Spicy Meaty Rice Balls | 6 | |||||||
Hasty Veggie Cream Soup | 3 | |||||||
Hearty Seafood Rice Balls | 3 | 60 | ||||||
Hearty Clam Chowder | 3 | 60 | ||||||
Meat Stew | 5 | |||||||
Creamy Heart Soup | 13 | |||||||
Tough Milk | 2:10 | 2 | 20 | |||||
Tough Monster Soup | 3:10 | 7 | ||||||
Tough Pumpkin Stew | ||||||||
Tough Salt-Grilled Fish | 4:30 | 6 | 80 | |||||
Tough Salt-Grilled ~Fish | 4:50 | 6 | 90 | |||||
Mighty Steamed Fruit | 3:50 | 3 | 50 | |||||
Sneaky Cream of Vegetable Soup | 8:20 | 7 | ||||||
Sneaky Seafood Meuniere | 10:40 | 5 | 40 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.