Breath of the Wild recipes, ingredients, stats, and sale price.
Hearty Steamed Meat | 4 | 60 | ||||||
Hearty Steamed Fish | 7 | 60 | ||||||
Hearty Steamed Fish | 9 | 90 | ||||||
Hearty Milk | 9 | 100 | ||||||
Hearty Veggie Rice Balls | 12 | 100 | ||||||
Hearty Seafood Rice Balls | 3 | 60 | ||||||
Hearty Clam Chowder | 3 | 60 | ||||||
Tough Salt-Grilled Fish | 9:20 | 5 | 90 | |||||
Tough Veggie Rice Balls | 4:20 | 2 | 70 | |||||
Tough Porgy Meunière | 4:50 | 8 | 100 | |||||
Tough Mushroom Skewer | 4:10 | 5 | 70 | |||||
Tough Prime Meat and Rice Bowl | 3:20 | 6 | 60 | |||||
Tough Meaty Rice Balls | 4:10 | 5 | 70 | |||||
Tough Fried Wild Greens | 4:10 | 6 | 100 | |||||
Tough Mushroom Skewer | 4:10 | 5 | 70 | |||||
Tough Omelet | 4:50 | 6 | 70 | |||||
Tough Salt-Grilled Fish | 4:30 | 6 | 80 | |||||
Tough Salt-Grilled ~Fish | 4:50 | 6 | 90 | |||||
Mighty Porgy Meunière | 4:50 | 8 | 100 | |||||
Mighty Veggie Rice Balls | 4:20 | 2 | 70 | |||||
Mighty Simmered Fruit | 4:10 | 5 | 70 | |||||
Mighty Seafood Skewer | 3:20 | 5 | 70 | |||||
Mighty Seafood Rice Balls | 4:20 | 8 | 100 | |||||
Sneaky Fried Wild Greens | 30:00 | 22 | 100 | |||||
Sneaky Steamed Fish | 10:00 | 8 | 80 | |||||
Sneaky Steamed Mushrooms | 10:00 | 1 | 60 | |||||
Sneaky Veggie Rice Balls | 9:00 | 2 | 60 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.