Breath of the Wild recipes, ingredients, stats, and sale price.
Enduring Salt-Grilled Prime Meat | 11 | |||||||
Hearty Salt-Grilled Prime Meat | 11 | 140 | ||||||
Hearty Steamed Meat | 12 | 190 | ||||||
Hearty Meaty Rice Balls | 13 | 180 | ||||||
Hearty Steamed Meat | 15 | 250 | ||||||
Hearty Steamed Meat | 15 | |||||||
Hearty Gourmet Meat and Seafood Fry | 15 | |||||||
Hearty Steamed Fish | 19 | 190 | ||||||
Hearty Steamed Meat | 20 | 210 | ||||||
Hearty Steamed Meat | 20 | 210 | ||||||
Hearty Simmered Fruit | 20 | 210 | ||||||
Hearty Veggie Rice Balls | 12 | 100 | ||||||
Enduring Steamed Meat | 21 | |||||||
Enduring Steamed Mushrooms | 14 | |||||||
Spicy Salt-Grilled Gourmet Meat | 13 | |||||||
Gourmet Meat Curry | 20 | |||||||
Meat Pie | 14 | 110 | ||||||
Gourmet Poultry Curry | 20 | |||||||
Creamy Heart Soup | 13 | |||||||
Seafood Paella | 12 | |||||||
Electro Fish Skewer | 27 | |||||||
Mighty Gourmet Spiced Meat Skewer | 4:40 | 11 | ||||||
Sneaky Fried Wild Greens | 30:00 | 22 | 100 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.