Breath of the Wild recipes, ingredients, stats, and sale price.
Hearty Salmon Meuniére | 4 | |||||||
Hearty Fish Pie | 4 | 50 | ||||||
Spicy Meaty Rice Balls | 6 | |||||||
Monster Cake | 0 | |||||||
Fruit Pie | 3 | 30 | ||||||
Poultry Pilaf | 8 | |||||||
Apple Pie | 3 | 30 | ||||||
Apple Pie | 7 | 50 | ||||||
Nutcake | 3 | |||||||
Hearty Seafood Rice Balls | 3 | 60 | ||||||
Hearty Clam Chowder | 3 | 60 | ||||||
Meat Stew | 5 | |||||||
Carrot Cake | 7 | |||||||
Porgy Meunière | 8 | |||||||
Mushroom Risotto | 3 | |||||||
Seafood Meunière | 4 | |||||||
Curry Pilaf | 6 | |||||||
Meat Pie | 14 | 110 | ||||||
Egg Tart | 4 | |||||||
Hot Buttered Apple | 2 | |||||||
Seafood Paella | 12 | |||||||
Enduring Carrot Cake | ||||||||
Chilly Fruit Pie | 3 | |||||||
Chilly Mushroom Risotto | 3 | |||||||
Hasty Apple Pie | 4 | |||||||
Hasty Carrot Cake | 4 | |||||||
Tough Porgy Meunière | 4:50 | 8 | 100 | |||||
Tough Hot Buttered Apple | 2:40 | 3 | 30 | |||||
Tough Monster Soup | 3:10 | 7 | ||||||
Tough Pumpkin Stew | ||||||||
Mighty Crab Risotto | 4:10 | 4 | 40 | |||||
Mighty Porgy Meunière | 4:50 | 8 | 100 | |||||
Sneaky Seafood Meuniere | 10:40 | 5 | 40 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.