Breath of the Wild recipes, ingredients, stats, and sale price.
Tough Veggie Rice Balls | 4:20 | 2 | 70 | |||||
Tough Steamed Meat | 1:20 | 2 | 30 | |||||
Tough Meaty Rice Balls | 4:10 | 5 | 70 | |||||
Tough Fried Wild Greens | 4:10 | 6 | 100 | |||||
Tough Steamed Mushrooms | 1:40 | 1 | 20 | |||||
Tough Steamed Mushrooms | 2:30 | 2 | 40 | |||||
Tough Steamed Mushrooms | 3:20 | 3 | 50 | |||||
Tough Prime Meat and Seafood Fry | 3:50 | 8 | 120 | |||||
Tough Meat-Stuffed Pumpkin | 3:50 | 7 | 110 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.