Character descriptions and stats.
Prince Sidon | King Dorephan <br> Mipha <br> King Zora XVI <br> Princess Ruto <br> Prince Ralis <br> Queen Rutela | |||
Bazz | Seggin (father) <br> Link (mentor/childhood friend) | |||
Cleff | Tona (sister) | |||
Dento | Marot (granddaughter) <br> Fronk (apprentice) | |||
Douma | ||||
Dunma | Rivan (father) <br> Trello (grandfather) | |||
Finley | Kayden (father) <br> Kodah (mother) | |||
Fronk | Mei (wife) <br> Keye (son) <br> Tumbo (son) <br> Dento (mentor) | |||
Gaddison | Zora | |||
Gruve | ||||
Jiahto | ||||
Kapson | ||||
Kayden | Kodah (wife) <br> Finley (daughter) | |||
Keye | Mei (mother) <br> Fronk (father) <br>Tumbo (brother) | |||
King Dorephan | Mipha (daughter) <br> Sidon (son) <br> King Zora XVI(ancestor/predecessor) <br> Princess Ruto (ancestor) | |||
Kodah | Kayden (husband) <br> Finley (daughter) | |||
Laflat | ||||
Laruta | ||||
Ledo | ||||
Marot | Dento (grandfather) | |||
Mei | Fronk (husband) <br> Keye (son) <br> Tumbo (son) | |||
Muzu | ||||
Prince Sidon | King Dorephan (father) <br> Mipha (sister) <br> King Zora XVI (ancestor) <br> Princess Ruto (ancestor) <br> Prince Ralis (ancestor) <br> Queen Rutela (ancestor) | |||
Rivan | Trello (father) <br> Dunma (daughter) | |||
Seggin | Bazz (son) <br> Mipha (pupil) | |||
Tona | Cleff (elder brother) | |||
Torfeau | ||||
Tottika | ||||
Trello | Rivan (son) <br> Dunma (granddaughter) | |||
Tula | ||||
Tumbo | Mei (mother) Fronk (father) <br> Keye (brother) |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.