Armor crafting and composition.
Barbarian Legs (Level 2) | 5x Lynel Horn <br> 3x Lynel Hoof | |||
Ancient Legs (Level 2) | 15x Ancient Spring <br> 10x Ancient Gear | |||
Soldier Legs (Level 2) | 3x Keese Eyeball <br> 3x Moblin Guts | |||
Desert Voe Legs (Level 2) | 5x White Chuchu Jelly <br> 3x Ice Keese Wing | |||
Wild Legs (Level 2) | 5x Courser Bee Honey <br> 2x Dinraal's Claw | |||
Hero Legs (Level 2) | 3x Ruby <br> 1x Star Fragment | |||
Time Legs (Level 2) | 5x Amber <br> 1x Star Fragment | |||
Fierce Diety Legs (Level 2) | 5x Hinox Tooth <br> 1x Farosh's Claw | |||
Wind Legs (Level 2) | 5x Opal <br> 1x Star Fragment | |||
Twilight Legs (Level 2) | 3x Topaz <br> 1x Star Fragment | |||
Sky Legs (Level 2) | 3x Sapphire <br> 1x Star Fragment | |||
Hylian Legs (Level 3) | 10x Bokoblin Fang <br> 5x Bokoblin Guts | |||
Snowquill Legs (Level 3) | 8x Fire Keese Wing <br> 5x Sunshroom | |||
Rubber Legs (Level 3) | 5x Zapshroom <br> 5x Yellow Lizalfos Tail | |||
Zora Legs (Level 3) | 5x Lizalfos Tail <br> 5x Hearty Bass | |||
Climbing Legs (Level 3) | 5x Ice Keese Wing <br> 10x Hot-Footed Frog | |||
Radiant Legs (Level 3) | 10x Luminous Stones <br> 3x Molduga Guts | |||
Flamebreaker Legs (Level 3) | 5x Smotherwing Butterfly <br> 3x Moblin Guts | |||
Sheikah Stealth Legs (Level 3) | 8x Silent Shroom <br> 5x Sneaker River Snail | |||
Barbarian Legs (Level 3) | 4x Lynel Hoof <br> 1x Lynel Guts | |||
Ancient Legs (Level 3) | 15x Ancient Shaft <br> 5x Ancient Core | |||
Soldier Legs (Level 3) | 5x Lizalfos Tail <br> 1x HInox Guts | |||
Desert Voe Legs (Level 3) | 8x Ice Keese Wing <br> 3x Icy Lizalfos Tail | |||
Wild Legs (Level 3) | 5x Energetic Rhino Beetle <br> 2x Dinraal's Fang | |||
Hero Legs (Level 3) | 5x Ruby <br> 1x Star Fragment | |||
Time Legs (Level 3) | 15x Amber <br> 1x Star Fragment | |||
Fierce Diety Legs (Level 3) | 5x Hinox Guts <br> 1x Farosh's Fang | |||
Wind Legs (Level 3) | 10x Opal <br> 1x Star Fragment | |||
Twilight Legs (Level 3) | 5x Topaz <br> 1x Star Fragment | |||
Sky Legs (Level 3) | 5x Sapphire <br> 1x Star Fragment | |||
Hylian Legs (Level 4) | 15x Bokoblin Guts <br> 15x Amber | |||
Snowquill Legs (Level 4) | 10x Red Lizalfos Tail <br> 5x Ruby | |||
Rubber Legs (Level 4) | 10x Yellow Lizalfos Tail <br> 10x Topaz | |||
Zora Legs (Level 4) | 10x Lizalfos Tail <br> 15x Opal | |||
Climbing Legs (Level 4) | 5x Fire Keese Wing <br> 15x Swift Violet | |||
Radiant Legs (Level 4) | 20x Luminous Stones <br> 1x Lynel Guts | |||
Flamebreaker Legs (Level 4) | 5x Smotherwing Butterfly <br> 2x Hinox Guts | |||
Sheikah Stealth Legs (Level 4) | 10x Stealthfin Fish <br> 5x Silent Princess | |||
Barbarian Legs (Level 4) | 2x Lynel Guts <br> 1x Naydra's Horn | |||
Ancient Legs (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Soldier Legs (Level 4) | 4x Lynel Hoof <br> 2x Lynel Guts | |||
Desert Voe Legs (Level 4) | 10x Icy Lizalfos Tail <br> 5x Sapphire | |||
Wild Legs (Level 4) | 1x Star Fragment <br> 2x Dinraal's Horn | |||
Hero Legs (Level 4) | 10x Ruby <br> 1x Star Fragment | |||
Time Legs (Level 4) | 30x Amber <br> 1x Star Fragment | |||
Fierce Diety Legs (Level 4) | 5x Lynel Guts <br> 1x Farosh's Horn | |||
Wind Legs (Level 4) | 20x Opal <br> 1x Star Fragment | |||
Twilight Legs (Level 4) | 10x Topaz <br> 1x Star Fragment | |||
Sky Legs (Level 4) | 10x Sapphire <br> 1x Star Fragment |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.