Armor crafting and composition.
Hylian Head (Level 4) | 15x Bokoblin Guts <br> 15x Amber | |||
Snowquill Head (Level 4) | 10x Red Lizalfos Tail <br> 5x Ruby | |||
Rubber Head (Level 4) | 10x Yellow Lizalfos Tail <br> 10x Topaz | |||
Zora Head (Level 4) | 10x Lizalfos Tail <br> 15x Opal | |||
Climbing Head (Level 4) | 5x Fire Keese Wing <br> 15x Swift Violet | |||
Radiant Head (Level 4) | 20x Luminous Stones <br> 1x Lynel Guts | |||
Flamebreaker Head (Level 4) | 5x Smotherwing Butterfly <br> 2x Hinox Guts | |||
Sheikah Stealth Head (Level 4) | 10x Stealthfin Fish <br> 5x Silent Princess | |||
Barbarian Head (Level 4) | 2x Lynel Guts <br> 1x Dinraal's Horn | |||
Ancient Head (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Soldier Head (Level 4) | 4x Lynel Hoof <br> 2x Lynel Guts | |||
Desert Voe Head (Level 4) | 10x Icy Lizalfos Tail <br> 5x Sapphire | |||
Wild Head (Level 4) | 1x Star Fragment <br> 2x Farosh's Horn | |||
Hero Head (Level 4) | 10x Ruby <br> 1x Star Fragment | |||
Time Head (Level 4) | 30x Amber <br> 1x Star Fragment | |||
Fierce Diety Head (Level 4) | 5x Lynel Guts <br> 1x Dinraal's Horn | |||
Wind Head (Level 4) | 20x Opal <br> 1x Star Fragment | |||
Twilight Head (Level 4) | 10x Topaz <br> 1x Star Fragment | |||
Sky Head (Level 4) | 10x Sapphire <br> 1x Star Fragment | |||
Hylian Legs (Level 4) | 15x Bokoblin Guts <br> 15x Amber | |||
Snowquill Legs (Level 4) | 10x Red Lizalfos Tail <br> 5x Ruby | |||
Rubber Legs (Level 4) | 10x Yellow Lizalfos Tail <br> 10x Topaz | |||
Zora Legs (Level 4) | 10x Lizalfos Tail <br> 15x Opal | |||
Climbing Legs (Level 4) | 5x Fire Keese Wing <br> 15x Swift Violet | |||
Radiant Legs (Level 4) | 20x Luminous Stones <br> 1x Lynel Guts | |||
Flamebreaker Legs (Level 4) | 5x Smotherwing Butterfly <br> 2x Hinox Guts | |||
Sheikah Stealth Legs (Level 4) | 10x Stealthfin Fish <br> 5x Silent Princess | |||
Barbarian Legs (Level 4) | 2x Lynel Guts <br> 1x Naydra's Horn | |||
Ancient Legs (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Soldier Legs (Level 4) | 4x Lynel Hoof <br> 2x Lynel Guts | |||
Desert Voe Legs (Level 4) | 10x Icy Lizalfos Tail <br> 5x Sapphire | |||
Wild Legs (Level 4) | 1x Star Fragment <br> 2x Dinraal's Horn | |||
Hero Legs (Level 4) | 10x Ruby <br> 1x Star Fragment | |||
Time Legs (Level 4) | 30x Amber <br> 1x Star Fragment | |||
Fierce Diety Legs (Level 4) | 5x Lynel Guts <br> 1x Farosh's Horn | |||
Wind Legs (Level 4) | 20x Opal <br> 1x Star Fragment | |||
Twilight Legs (Level 4) | 10x Topaz <br> 1x Star Fragment | |||
Sky Legs (Level 4) | 10x Sapphire <br> 1x Star Fragment | |||
Headgear Opal Earrings (Level 4) | 20x Opal <br> 3x Flint | |||
Headgear Ruby Circlet (Level 4) | 10x Ruby <br> 1x Star Fragment | |||
Misc Gear Sand Boots (Level 4) | 5x Molduga Guts <br> 15x Swift Violet | |||
Headgear Sapphire Circlet (Level 4) | 10x Sapphire <br> 1x Star Fragment | |||
Headgear Sheik's Mask (Level 4) | 4x Silent Princess <br> 4x Star Fragment | |||
Misc Gear Snow Boots (Level 4) | 2x Naydra's Scale <br> 15x Swift Violet | |||
Headgear Topaz Earrings (Level 4) | 10x Topaz <br> 1x Star Fragment | |||
Misc Gear Vah Medoh Divine Helm (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Misc Gear Vah Neboris Divine Helm (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Misc Gear Vah Rudania Divine Helm (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core | |||
Misc Gear Vah Ruta Divine Helm (Level 4) | 1x Star Fragment <br> 2x Giant Ancient Core |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.